
Samsung Galaxy S21
This Samsung Galaxy S21 Has 8-GB RAM and 256-GB of Internal Storage. The Operating System of This Device is Android 11 OS . The Chipset of this Device... ( Read Full )

This Samsung Galaxy S21 Has 8-GB RAM and 256-GB of Internal Storage. The Operating System of This Device is Android 11 OS . The Chipset of this Device... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 11 OS |
UI | One UI 3.1 | |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
Dimensions | 151.7 x 71.2 x 7.9 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) | |
GPU | Mali-G78 MP14 | |
Speed | 2.9GHz | |
Cores | Octa Core | |
Memory | Built-In | 128/256GB Built-in, 8GB RAM, UFS 3.1 |
Storage | 128/256GB Built-in | |
Card | No | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches | |
Resolution | 1080 x 2400 Pixels (~424 PPI) | |
Protection | Corning Gorilla Glass Victus | |
Extra Features | Eye Comfort Shield, Always-on display, 120Hz, HDR10+, 1300 nits (peak) | |
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephot |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", Dual Pixel PDAF, Dual video call, Auto-HDR, Video ([email protected]/60fps, | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected]/60fps, 10 | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | USB Type-C 3.2, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,Barometer,FingerPrint |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Stylus support, Tuned by AKG, Act | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Additional Info | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charg |
This Samsung Galaxy S21 Has 8-GB RAM and 256-GB of Internal Storage. The Operating System of This Device is Android 11 OS . The Chipset of this Device is Known as Exynos 2100. The LCD Screen Display of this Device is 6.2 Inches with Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch, It Will Give You Full HD Plus Resolution. This Device Has 8-GB RAM, it will Give You Quick Execution of Every task, and the Internal Storage of This Device is 256-GB it Will Give You Enough Space to Save Your Data For a Long time. On The Back of This Device You Will Find a Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephoto), 1/1.76", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash . The Front Facing Camera of This Device is 10 MP. The Power Battery of This Device is (Li-ion Removable), 4000 mAh , It will Give You Long Life Time For Your SmartPhone.