
Samsung Galaxy S20 Plus
This Samsung Galaxy S20 Plus Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this De... ( Read Full )

This Samsung Galaxy S20 Plus Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this De... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 10.0 OS |
UI | One UI | |
Colors | Cosmic Grey, Cloud Blue, Cosmic Black | |
Dimensions | 161.9 x 73.7 x 7.8 mm | |
Weight | 186 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700) | |
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Exynos 990 (7 nm+) | |
GPU | Mali-G77 MP11 | |
Speed | 2.7GHz | |
Cores | Octa Core | |
Memory | Built-In | 128GB Built-in, 8GB RAM, UFS 3.0 |
Storage | 128GB Built-in | |
Card | microSDXC (uses shared SIM slot) | |
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.7 Inches | |
Resolution | 1440 x 3200 Pixels (~524 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | |
Camera | Main | Quad Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2", Dual Pixel PDAF, Dual video call, Auto-HDR, Video ([email protected]/60fps, 1 | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected]/60f | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.2, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,Barometer,FingerPrint |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), aluminum frame, Active noise cancella | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
Additional Info | Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Rev |
This Samsung Galaxy S20 Plus Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this Device is Known as Exynos 990 . The LCD Screen Display of this Device is 6.7 Inches with Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch, It Will Give You Full HD Plus Resolution. This Device Has 8-GB RAM, it will Give You Quick Execution of Every task, and the Internal Storage of This Device is 128-GB it Will Give You Enough Space to Save Your Data For a Long time. On The Back of This Device You Will Find a Quad Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash . The Front Facing Camera of This Device is 10 MP. The Power Battery of This Device is (Li-ion Removable), 4500 mAh , It will Give You Long Life Time For Your SmartPhone.