
Samsung Galaxy S10
This Samsung Galaxy S10 Has 8-GB RAM and 128-GB Internal Storage. The Operating System of This Device is Android 9.0 (Pie) . The Chipset of This Devic... ( Read Full )

This Samsung Galaxy S10 Has 8-GB RAM and 128-GB Internal Storage. The Operating System of This Device is Android 9.0 (Pie) . The Chipset of This Devic... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 9.0 (Pie) |
UI | One UI | |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | |
Dimensions | 149.9 x 70.4 x 7.8 mm | |
Weight | 157 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700) | |
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Exynos 9820 Octa (8 nm) | |
GPU | Mali-G76 MP12 | |
Speed | 2.7GHz | |
Memory | Built-In | 128GB Built-in, 8GB RAM |
Storage | 128GB Built-in | |
Card | microSD Card, (supports upto 512GB) (uses SIM 2 slot) - dual SIM model only | |
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.1 Inches | |
Resolution | 1440 x 3040 Pixels (~551 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10, Always-on display | |
Camera | Main | Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (tel |
Front Camera | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video ([email protected], [email protected]) | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/ | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,HeartRate,FingerPrint |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, S | |
Battery | Capacity | (Li-ion Non removable), 3400 mAh |
Additional Info | Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
This Samsung Galaxy S10 Has 8-GB RAM and 128-GB Internal Storage. The Operating System of This Device is Android 9.0 (Pie) . The Chipset of This Device is Known as Exynos 9820 Octa. The Display Screen of This Device is 6.1 Inches, WithDynamic AMOLED capacitive touchscreen, 16M colors, Multitouch, It will Give You Full HD Plus Resolution. This Device has 8-GB RAM, it Will Give You Quick Execution of Every Task, and The Internal Storage Of This Device is 128-GB of Internal Storage, it Will Give Enough Space To Save Your Data For a Long Time. On The Back of This Device You Will Find a Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash. The Front Facing camera Of This Device is 10 MP, f/1.9, Dual Pixel PDAF, Dual video call. The Power Battery of This Device is (Li-Po Non removable), 3400 mAh, it will Give You Long Life Time For Your SmartPhone.