
RealMe X50
This Realme X50 Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this Device is Known... ( Read Full )

This Realme X50 Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this Device is Known... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 10 OS |
UI | Realme UI | |
Colors | Jungle Green, Ice Silver | |
Dimensions | 163.8 x 75.8 x 8.9 mm | |
Weight | 202 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(19 | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | Adreno 620 | |
Speed | 2.4GHz | |
Cores | Octa Core | |
Memory | Built-In | 128GB Built-in, 6/8GB RAM, UFS 2.1 |
Storage | 128GB Built-in | |
Card | No | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.57 Inches | |
Resolution | 1080 x 2400 Pixels (~401 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz refresh rate | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, |
Front Camera | Dual 16 MP, f/2.0, 26mm (wide), 1/3.06" + 2 MP, f/2.4, (depth), HDR, Video ([email protected]/120fps) | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/60fps; gyro-EIS) | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,FingerPrint |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4200 mAh |
Additional Info | Fast battery charging 30W: 70% in 30 min (advertised) |
This Realme X50 Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this Device is Known as Qualcomm SDM765 Snapdragon 765G . The LCD Screen Display of this Device is 6.57 Inches with IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch , It Will Give You Full HD Plus Resolution. This Device Has 8-GB RAM, it will Give You Quick Execution of Every task, and the Internal Storage of This Device is 128-GB it Will Give You Enough Space to Save Your Data For a Long time. On The Back of This Device You Will Find a Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash . The Front Facing Camera of This Device is Dual 16 MP, f/2.0, 26mm (wide), 1/3.06" + 2 MP,. The Power Battery of This Device is (Li-ion Removable), 4200 mAh , It will Give You Long Life Time For Your SmartPhone.