
Motorola One Fusion Plus
This Motorola One Fusion Plus Has 6-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this D... ( Read Full )

This Motorola One Fusion Plus Has 6-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this D... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 10 OS |
Colors | Moonlight White, Twilight Blue | |
Dimensions | 162.9 x 76.4 x 9.6 mm | |
Weight | 210 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm | |
GPU | Adreno 618 | |
Speed | 2.2GHz | |
Cores | Octa Core | |
Memory | Built-In | 128GB Built-in, 6GB RAM, UFS 2.1 |
Storage | 128GB Built-in | |
Card | microSDXC (uses shared SIM slot) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", PDAF + 8 MP, f/2.2, 118Ë (ultrawide), 1/4.0" + 5 MP, f/ |
Front Camera | 16 MP (Motorized pop-up ), (wide), 1/3.06, Video ([email protected]) | |
Features | geo-tagging, Phase detection, Panorama, HDR, Video ([email protected], [email protected]/60fps) | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, LTEPP, SUPL | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,FingerPrint |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Additional Info | Fast battery charging 15W |
This Motorola One Fusion Plus Has 6-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS. The Chipset of this Device is Known as Qualcomm SDM730 Snapdragon 730G . The LCD Screen Display of this Device is 6.5 Inches with IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, It Will Give You Full HD Plus Resolution. This Device Has 6-GB RAM, it will Give You Quick Execution of Every task, and the Internal Storage of This Device is 128-GB it Will Give You Enough Space to Save Your Data For a Long time. On The Back of This Device You Will Find a Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", PDAF + 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0" + 5 MP, f/2.2, (macro) + 2 MP, f/2.2, (depth), LED Flash . The Front Facing Camera of This Device is 16 MP. The Power Battery of This Device is (Li-ion Removable), 5000 mAh , It will Give You Long Life Time For Your SmartPhone.