
Lenovo Vibe P1
This Lenovo Vibe P1 Has 2-GB RAM and 32-GB of Internal Storage. The Operating System of This Device is Android OS, v5.1 (Lollipop). The Chipset of Thi... ( Read Full )

This Lenovo Vibe P1 Has 2-GB RAM and 32-GB of Internal Storage. The Operating System of This Device is Android OS, v5.1 (Lollipop). The Chipset of Thi... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android OS, v5.1 (Lollipop) |
Colors | Platinum, Graphite Grey | |
Dimensions | 152.9 x 75.6 x 9.9 mm | |
Weight | 189 g | |
SIM | Dual SIM, Dual Standby, Nano SIM | |
Dual SIM | Yes | |
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
Speed | 1.5GHz | |
Cores | Quad Core | |
Memory | Built-In | 32GB built-in, 2GB RAM |
Storage | 32GB built-in | |
Card | microSD card (supports up to 128GB) (uses SIM 2 slot) | |
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Protection | Corning Gorilla Glass 3 | |
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED + (dual tone) flash |
Front Camera | 5.0 MP Camera | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1 with LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | Yes | |
Features | Sensors | Accelerometer,Compass,Proximity,FingerPrint |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLA | |
Battery | Capacity | 5000 mAh |
Standby | up to 648 hrs | |
Talktime | up to 49 hrs |
This Lenovo Vibe P1 Has 2-GB RAM and 32-GB of Internal Storage. The Operating System of This Device is Android OS, v5.1 (Lollipop). The Chipset of This Device is Qualcomm MSM8939 Snapdragon 615. The LCD Screen Display of This Device is 5.5 inches With IPS capacitive touchscreen, 16M colors, Multitouch , It Will Give You Full HD Plus Resolution. This Device Has 2-GB of RAM, It will Give You Quick Execution of Every Task, and The Internal Storage of This Device is 32-GB It Will Give You Enough space to SaveYour Data For a Long Time. On The Back of This Device You Will Find 13 MP, 4128 x 3096 pixels, autofocus, dual-LED + (dual tone) flash. The Front Facing Camera of This Device 5 MP. The Power Battery of This Device is (Li-ion, Non removable) 5000 mAh, It Will Give You Long Life Time For Your SmartPhone.