
Lenovo Phab 2 Pro
This Lenovo Phab 2 Pro Has 4-GB RAM and 64-GB of Internal Storage. The Operating System of This Device is Android OS, v6.0 (Marshmallow). The Chipse... ( Read Full )

This Lenovo Phab 2 Pro Has 4-GB RAM and 64-GB of Internal Storage. The Operating System of This Device is Android OS, v6.0 (Marshmallow). The Chipse... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android OS, v6.0 (Marshmallow) |
Colors | Gunmetal Grey, Champagne Gold | |
Dimensions | 179.8 x 88.6 x 10.7 mm | |
Weight | 259g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | 1.4 GHz Quad-Core Cortex-A53, 1.8 GHz Quad-Core Cortex-A72 |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
GPU | Adreno 510 | |
Speed | 1.4GHz | |
Cores | Quad Core | |
Memory | Built-In | 64GB built-in, 4GB RAM |
Storage | 64GB built-in | |
Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | |
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch |
Size | 6.4 inches | |
Resolution | 1440 x 2560 pixels (~459 ppi pixel density) | |
Camera | Main | 16 MP, autofocus, LED flash |
Front Camera | 8 MP Camera, f/2.2 | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Features | Sensors | Accelerometer,Compass,Proximity,FingerPrint |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Project Tango, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, go | |
Battery | Capacity | 4050 mAh |
Additional Info | Non-Removable |
This Lenovo Phab 2 Pro Has 4-GB RAM and 64-GB of Internal Storage. The Operating System of This Device is Android OS, v6.0 (Marshmallow). The Chipset of This Device is a Qualcomm MSM8976 Snapdragon 652. The LCD Screen Display of This Device is 6.4 inches With, IPS capacitive touchscreen, 16M colors, Multitouch. This Device Has 4-GB of RAM, It will Give You Quick Execution of Every Task, and The Internal Storage of This Device is 64-GB It Will Give You Enough space to SaveYour Data For a Long Time. On The Back of This Device You Will Find a 16 MP, autofocus, LED flash. The Front Facing Camera of This Device 8 MP. The Power Battery of This Device is (Li-ion, Non removable) 4050 mAh, It Will Give You Long Life Time For Your SmartPhone.