
Huawei Mate 40 Pro Plus
This Huawei Mate 40 Pro Plus Has 12-GB RAM and 256-GB of Internal Storage. The Operating System of This Device is Android 10.0 OS. The Chipset of thi... ( Read Full )

This Huawei Mate 40 Pro Plus Has 12-GB RAM and 256-GB of Internal Storage. The Operating System of This Device is Android 10.0 OS. The Chipset of thi... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 10.0 OS |
UI | EMUI 11 | |
Colors | Ceramic White, Ceramic Black | |
Dimensions | 162.9 x 75.5 x 8.8 mm | |
Weight | 230 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), | |
5G Band | SA/NSA/Sub6 | |
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) |
Chipset | Kirin 9000 5G (5 nm) | |
GPU | Mali-G78 MP24 | |
Speed | 3.1GHz | |
Cores | Octa Core | |
Memory | Built-In | 256GB Built-in, 12GB RAM, UFS 3.1 |
Storage | 256GB Built-in | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches | |
Resolution | 1344 x 2772 Pixels (~456 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Extra Features | HDR10+, 90Hz | |
Camera | Main | Penta Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4 |
Front Camera | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, panorama, Video ([email protected], 1080p | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video ([email protected]/60fps, [email protected]/60/120/240/4 | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,Barometer,FingerPrint |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Pho | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to | |
Battery | Capacity | (Li-Po Non removable), 4400 mAh |
Additional Info | Fast charging 65W, Fast wireless charging 50W, Reverse wireless charging 5W |
This Huawei Mate 40 Pro Plus Has 12-GB RAM and 256-GB of Internal Storage. The Operating System of This Device is Android 10.0 OS. The Chipset of this Device is Known as Kirin 9000 5G. The LCD Screen Display of this Device is 6.8 Inches with OLED Capacitive Touchscreen, 16M Colors, Multitouch , It Will Give You Full HD Plus Resolution. This Device Has 12-GB RAM, it will Give You Quick Execution of Every task, and the Internal Storage of This Device is 256-GB it Will Give You Enough Space to Save Your Data For a Long time. On The Back of This Device You Will Find aPenta Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 20 MP, f/2.4, (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash. The Front Facing Camera of This Device is Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, panorama, Video ([email protected], [email protected]/240fps). The Power Battery of This Device is (Li-ion Removable), 4400 mAh , It will Give You Long Life Time For Your SmartPhone.