
Honor Play 4 Pro
This Honor Play 4 Pro Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS . The Chipset of this Device... ( Read Full )

This Honor Play 4 Pro Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS . The Chipset of this Device... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 10 OS |
UI | Magic UI 2.1 | |
Colors | Black, Blue, Light Blue | |
Dimensions | 162.7 x 75.8 x 8.9 mm | |
Weight | 213 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 + 4 x 1.86 GHz Cortex-A55) |
Chipset | Kirin 990 (7 nm) | |
GPU | Mali-G76 MP16 | |
Speed | 2.8GHz | |
Cores | Octa Core | |
Memory | Built-In | 128GB Built-in, 8GB RAM |
Storage | 128GB Built-in | |
Card | No | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.57 Inches | |
Resolution | 1080 x 2400 Pixels (~401 PPI) | |
Camera | Main | Dual 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3 |
Front Camera | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, (ultrawide), Panorama, Video ([email protected], [email protected], | |
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video ([email protected]/60fps, [email protected], [email protected] | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Accelerometer,Compass,Proximity,FingerPrint |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photo/video | |
Battery | Capacity | (Li-Po Non removable), 4200 mAh |
Additional Info | Fast charging 40W, 70% in 30 min (advertised), Reverse charging |
This Honor Play 4 Pro Has 8-GB RAM and 128-GB of Internal Storage. The Operating System of This Device is Android 10 OS . The Chipset of this Device is Known as Kirin 990. The LCD Screen Display of this Device is 6.57 Inches with IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, It Will Give You Full HD Plus Resolution. This Device Has 8-GB RAM, it will Give You Quick Execution of Every task, and the Internal Storage of This Device is 128-GB it Will Give You Enough Space to Save Your Data For a Long time. On The Back of This Device You Will Find a Dual 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom, LED Flash . The Front Facing Camera of This Device is Dual 32 MP + 8 MP . The Power Battery of This Device is (Li-ion Removable), 4200 mAh , It will Give You Long Life Time For Your SmartPhone.