
Honor 20 Pro
This Honor 20 Pro Has 4-GB RAM and 128-GB internal Storage. The Operating System of this SmartPhone is Android 9.0 (Pie). The Chipset of This Device i... ( Read Full )

This Honor 20 Pro Has 4-GB RAM and 128-GB internal Storage. The Operating System of this SmartPhone is Android 9.0 (Pie). The Chipset of This Device i... ( Read Full )
Specifications: | Details: | Description: |
---|---|---|
Build | OS | Android 9.0 (Pie) |
UI | Magic UI 2.1 | |
Colors | Phantom Blue, Phantom Black | |
Dimensions | 154.6 x 74 x 8.4 mm | |
Weight | 182 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Dual SIM | Yes | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(190 | |
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Speed | 2.6GHz | |
Memory | Built-In | 256GB Built-in, 8GB RAM |
Storage | 256GB Built-in | |
Card | No | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches | |
Resolution | 1080 x 2340 Pixels (~412 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Camera | Main | Quad Camera: 48 MP, f/1.4, 28mm (wide), 1/2", Laser/PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide), 1/3. |
Front Camera | 32 MP, f/2.0, HDR, Video ([email protected], gyro-EIS) | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video ( | |
Camera Flash | Yes | |
Camera Flash Secondary | No | |
Connectivity: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Accelerometer,Gyro,Compass,Proximity,FingerPrint |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Additional Info | Fast battery charging 22.5W (50% in 30 min) |
This Honor 20 Pro Has 4-GB RAM and 128-GB internal Storage. The Operating System of this SmartPhone is Android 9.0 (Pie). The Chipset of This Device is Known as HiSilicon Kirin 980. The Display Screen of this SmartPhone is 6.3 Inches, With IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, it will give you full HD plus Resolution. This SmartPhone Has 8-GB RAM, it will Give You Quick Execution of Every Task, and The Internal Storage of This SmartPhone is 256-GB, it will GIVE you Enough space to save Your Data for a long time. On the BAck of this SmartPhone you will Find a Quad Camera: 48 MP, 28mm (wide), Laser/PDAF, OIS + 16 MP, 13mm (ultrawide), + 8 MP, 80mm (telephoto),OIS, 3x optical zoom + 2 Mp, 27mm (wide), dedicated macro camera, LED Flash. The Front Facing CAmer of This Device is 32 MP. The Power Battery of This Device is (Li-Po Non removable), 4000 mAh, it will Give You Long Life Time For Your SmartPhone.